Lead Rubber Bearing
Features of Lead Rubber Bearing
LNR-I: As one of the experienced lead rubber bearing manufacturers, our production process is mature; Stable performance; Strong energy dissipation capacity.
LRB-II: The support of lead rubber bearing base isolation from Tiantie is machined as a whole, and the connection is more secure; Excellent performance; Live longer; Strong energy dissipation capacity.
Application of Lead Rubber Bearing
LNR-I: As a type of seismic isolators for buildings, the lead rubber bearing is widely used in seismic isolation design and seismic strengthening and reconstruction of bridges, buildings, hydropower projects, building seismic facilities and other civil structures.
LRB-II: LRB bearing is widely used in seismic isolation design and seismic strengthening and reconstruction of bridges, buildings, hydropower projects, building seismic facilities and other civil structures.
Specification of Lead Rubber Bearing
Specifications (diameter, mm) | / | D400 | D500 | D600 | D700 | D800 | D900 | D1000 | D1100 | D1200 | D1300 | D1400 | D1500 | D1600 |
Shear modulus G | Mpa | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Total height of bearing H | mm | 178 | 201 | 223 | 267 | 302 | 353 | 390 | 435 | 462 | 490 | 501 | 501 | 501 |
Total thickness of rubber layer Tr | mm | 74 | 93 | 111 | 129 | 147 | 166 | 184 | 202 | 221 | 240 | 240 | 240 | 240 |
First form factor S1 | / | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 |
Second form factor S2 | / | ≥5 | ≥5 | ≥5 | ≥5 | ≥5 | ≥5 | ≥5 | ≥5 | ≥5 | ≥5 | ≥5 | ≥5 | ≥5 |
Vertical compression stiffness Kv | kN/mm | 1400 | 1800 | 2100 | 2600 | 3100 | 3800 | 4700 | 5500 | 6200 | 7100 | 8600 | 10400 | 12300 |
Horizontal equivalent stiffness(Shear strain 100%)Keq | kN/mm | 0.68 | 0.84 | 1.02 | 1.19 | 1.36 | 1.53 | 1.7 | 1.88 | 2.05 | 2.21 | 2.56 | 2.94 | 3.34 |
Yield force Q | kN | 1.04 | 1.27 | 1.58 | 1.89 | 2.08 | 2.37 | 2.69 | 3 | 3.18 | 3.47 | 4.06 | 4.7 | 5.11 |
Stiffness after yield Kd | kN/mm | 27 | 40 | 63 | 90 | 106 | 141 | 182 | 227 | 251 | 304 | 362 | 425 | 425 |
Stiffness before yield Ki | kN/mm | 0.68 | 0.84 | 1.02 | 1.19 | 1.36 | 1.53 | 1.7 | 1.87 | 2.04 | 2.2 | 2.55 | 2.93 | 3.34 |
Equivalent damping ratio heq | / | 23.50% | 22.60% | 24.00% | 24.70% | 23.10% | 23.90% | 24.60% | 25.10% | 23.90% | 24.40% | 24.80% | 25.20% | 23.20% |
Tiantie's
Products
Contact Tiantie For High-quality Seismic Devices
TIANTIE
Phone:
E-mail:
Add:
No. 928 Renmin East Road, Tiantai (317200) Taizhou, Zhejiang, China
CONTACT
Enhance structural safety with our top-quality seismic isolators. Engineered for seismic resistance, our isolators prevent damage caused by earthquakes. Safeguard your buildings and improve occupant safety. Contact us for reliable seismic protection solutions.

Related Products

Tiantie Blogs & News
2025-01-20 00:00:00.000
The Advantages and Functions of Viscoelastic Dampers in Buildings
As we all know, viscoelastic dampers are widely used as efficient damping devices in high-rise buildings, bridges